Industry Expertise :
Understanding how different industries operate provides us with the perspective necessary to uncover uncommon talent. Our industry knowledge gives us perspective on talent and skills from a variety of sources to help develop creative alternatives to sourcing talent from the "usual suspects".
Below are listed the industries we have been most active in lately but it is not a complete list. Over the past 20 plus years, we have also worked in the pharmaceutical, retail, consumer products, specialty chemical, and manufacturing industries.
Click on the industries listed below for a representative list of assignments:
Commercial and Investment banking
| Chief Executive Officer | Electronic fixed income "exchange" formed by "Bulge Bracket" investment banks (Goldman Sachs, Merrill Lynch, Citigroup, Deutsche Bank, Morgan Stanley) |
| Chief Financial Officer | Global inter-dealer broker and investment banking firm |
| Chief Information Officer ( Moscow ) | Largest and oldest private investment bank in Russia |
| Senior Managing Director Sales | Institutional Agency Broker offering a Direct Market Access technology platform |
| Chief Financial Officer | Global Private Client division of "Bulge Bracket" bank. |
| Chief Operating Officer | Electronic fixed income "exchange" formed by "Bulge Bracket investment banks (Goldman Sachs, Merrill Lynch, Citigroup, Deutsche Bank and Morgan Stanley) |
| Director, Global Fixed Income Technology | $200 + billion global bank |
| Managing Director, Business Development | New position within a Bulge Bracket investment bank managing all strategic investments, acquisitions and joint venture for the $10 + billion global markets and investment banking division |
| Chief Financial Officer | Global Markets and Investment banking division of a "Bulge Bracket" bank |
| VP, Senior Tax Executive | $3 + billion public software company |
| Chief Financial Officer | $300 + billion AUM retirement services division of global investment bank |
| Chief Financial Officer | Electronic fixed income "exchange" formed by "Bulge Bracket" investment banks (Goldman Sachs, Merrill Lynch, Citigroup Deutsche Bank, Morgan Stanley) |
| VP Customer Service Process | institutional e-commerce "portal" of "Bulge Bracket" investment bank |
| Manager Global Customer Service | Top 10 global private bank |
| Chief Credit Officer, Small Business Lending | Top 10 Credit card company |
| Country Credit Officer, ( Indonesia ) | $15 billion international bank |
Insurance
| SVP Chief Actuary | Public commercial property casualty insurer |
| SVP, Chief Claims Officer | Commercial property casualty TPA |
| SVP Technology and operations | Top 40 Commercial property casualty insurer |
| Head, Environmental Claims | Commercial P&C insurer in "runoff" |
| VP Investor Relations | Public commercial property casualty insurer |
| VP Sales | Commercial property casualty TPA |
| VP Field Operations | Top 40 commercial property casualty insurer |
Media/entertainment/publishing
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| VP Customer Service, Credit & Collections | $2 + billion publisher |
| VP Strategic Planning | $2 + billion publisher |
| VP Advanced Technology | $10 + billion entertainment conglomerate |
| CIO Special Interest Magazine division | $1 + billion publisher |
| CTO K-12 division | Largest educational book publisher |
| CTO Distance Learning | Distance learning subsidiary of $4 + billion global media conglomerate |
| Call center manager | multi billion dollar publisher |
Software/ Business services
| Chief Executive Officer | Software and services joint venture between Microsoft, Thomson, Citigroup and Merrill Lynch. |
| SVP Corporate Secretary | $3 + billion enterprise software firm |
| Chief Strategy Officer | Leading e-business services (consulting) firm |
| VP Product Marketing | $3 + billion enterprise software firm |
| VP Investor Relations | $3 + billion enterprise software firm |
| VP, Senior Tax Executive | $3 + billion enterprise software firm |
| VP Marketing, Consumer Services | Leading provider of environmental information services |
| VP Marketing, Financial Services | Leading provider of environmental information services |
| Senior Business Strategist | $3 + billion enterprise software firm |
| Director, Investor Relations | $3 + billion enterprise software firm |


