Functional Expertise :
Our broad functional experience is critical to our ability to deliver uncommon talent. Rarely do executives fail because they lack technical expertise in their functional speciality. They fail because they are unable to relate effectively to other areas of the organization. We are expert at finding executives who function as effective members of the senior management team.
Information Technology
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| Director, Global Fixed Income Technology | $200 + billion global bank |
| Chief Information Officer ( Moscow ) | Largest and oldest private investment bank in Russia |
| Director, Global Warrants Technology ( London ) | $200 + billion global bank |
| SVP Technology & Operations | Top 40 commercial P&C insurer |
| VP Advanced Technology | $10 + billion global entertainment company |
| VP Chief Architect | Top 40 Commercial P&C Insurer |
| Director Network Engineering | $10 + billion global entertainment company |
| VP, CTO Distance Learning | Distance learning subsidiary of $4 + billion global media conglomerate |
| VP, Treasury Systems (OPICS) | $200 + billion global money center bank |
Finance
| Chief Financial Officer | Global inter-dealer broker and investment banking firm |
| Chief Financial Officer | Global Private Client division of "Bulge Bracket" bank. |
| Chief Financial Officer | Global Markets and Investment banking division of a "Bulge Bracket" bank |
| VP, Senior Tax Executive | $3 + billion public software company |
| Chief Financial Officer | $300 + billion AUM retirement services division of global investment bank |
| Chief Financial Officer | Electronic fixed income "exchange" formed by "Bulge Bracket" investment banks (Goldman Sachs, Merrill Lynch, Citigroup Deutsche Bank, Morgan Stanley) |
General Management
| Chief Executive Officer | Electronic fixed income "exchange" formed by "Bulge Bracket" investment banks (Goldman Sachs, Merrill Lynch, Citigroup Deutsche Bank |
| Chief Executive Officer | Software and services joint venture between Microsoft, Thomson, Citigroup and Merrill Lynch. |
Infrastructure
| SVP Technology and Operations | Top 40 Commercial P&C insurer |
| Chief Operating Officer | Electronic fixed income "exchange" formed by "Bulge Bracket investment banks (Goldman Sachs, Merrill Lynch, Citigroup, Deutsche Bank and Morgan Stanley) |
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| VP Customer Service, Credit & Collections | $2 + billion publisher |
| SVP Chief Claims Officer | Top 40 Commercial P&C insurer |
| Head, Environmental Claims | Commercial P&C insurer in "runoff" |
| VP Customer Service Process | institutional e-commerce "portal" of "Bulge Bracket" investment bank |
| Manager Global Customer Service | Top 10 global private bank |
Corporate Staff
| SVP Corporate Secretary | $3 + billion enterprise software firm |
| VP Investor Relations | "Top 10", independent software vendor |
| VP Investor Relations | Commercial P&C insurer "spun out" from parent company |
| Director Investor Relations | $3 + billion enterprise software firm |
Sales & Marketing
| Senior Managing Director Sales | Institutional Agency Broker offering a Direct Market Access technology platform |
| VP Product Marketing | $3 + billion enterprise software firm |
| Director Marketing Operations | E-commerce division of a bulge bracket investment bank |
| VP Marketing Operations Europe ( London ) | E-commerce division of a bulge bracket investment bank |
| VP Marketing, Consumer Services | Leading provider of environmental data services |
| VP Sales | Commercial Property Casualty TPA |
Business Development/Strategic Planning
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| Managing Director, Business Development | New position within a Bulge Bracket investment bank managing all strategic investments, acquisitions and joint ventures for the $10 + billion global markets and investment banking division |
| Chief Strategy Officer | Leading e-business services (consulting) firm |
| VP Strategic Planning | $2 billion publisher |
| Executive Director Corporate Transactions | newly created position within a multi-billion dollar high-technology manufacturer managing corporate acquisitions, joint ventures, strategic alliances etc. |


