Although our experience is broad, since forming Cross Hill Partners, much of our work has been focused on creating new businesses and/or recruiting executives into newly created positions.
The following practice areas and representative assignments reflect the concentration of our expertise as well as the markets that we follow closely
Commercial and Investment Banking
E-commerce and connectivity are profoundly changing financial services. ECN's and other "disintermediating" forces are prompting commercial and investment banks to retool their business and economic models and to create whole new approaches to product and service delivery.
| Director, Global Fixed Income Technology | $200 + billion global bank |
| Director, Global Warrants Technology (London) | $200 + billion global bank |
| Country Credit Manager, Hong Kong | $15 + billion intl. bank |
| Country Credit Manager, Indonesia | $15 + billion intl. Bank |
| Chief Technology Officer (Moscow) | Russian investment bank |
| Chief Credit Officer, Small business lending | Top 10 credit card company |
| MD, Financial Institutions Corporate Finance | Top 10 investment bank |
| Director (Board of Directors) | Top 10 investment bank |
| VP, Media Corporate Finance | Top 10 investment bank |
| VP, Health Care Corporate Finance | Top 10 investment bank |
| VP, Equity Research/Cyclicals | Retail Broker Dealer |
| VP, Equity Research/Retail & Apparel | Top10 investment bank |
| VP, Equity Research/Special Situations | Major investment bank |
| VP, Mergers and Acquisitions | Top 10 investment bank |
| MD High Yield Origination | European investment bank |
| VP Emerging Markets Debt Trading | European investment bank |
| VP Corporate FX Sales | European commercial bank |
| Manager Global Customer Service, Private Banking | $100 + billion money center bank |
Insurance
The lines have blurred between insurance and other forms of risk management as insurers continue to explore innovative ways to provide liquidity to the management of risk. The industry is transforming itself with new business models to both manage risk and un-bundle services such as claims processing.
| SVP, Chief Actuary | Top 40 Commercial P&C insurer |
| SVP, Chief Claims Officer | Commercial Property and Liability TPA |
| SVP, Technology and Operations | Top 40 Commercial P&C Insurer |
| Head, Environmental Claims | Commercial P&C insurer in "runoff" |
| VP, Investor Relations | Commercial P&C insurer |
| VP, Sales | Commercial Property Liability TPA |
| VP, Field Operations | Top 40 Commercial P&C insurer |
| EVP, CFO | $4 + billion public insurance/risk mgt. company |
| Chief Information Officer | $4 + billion public insurance/risk mgt. company |
| EVP, Financial Products & Services | $4 + billion public insurance/risk mgt. company |
| VP, Underwriting | $4 + billion public insurance/risk mgt. Company |
Information Technology Management
Effective use of information technology is critical to every enterprise and many companies invest billions of dollars per year in information technology. The sheer size of this investment has prompted companies to seek ways to optimize this investment. For corporate information technology leaders, the challenge is determine the most effective way to manage the corporate investment in information technology and for many of these leaders; the answer is to be an "investor" rather than an "owner" of information technology organizations.
| Director, Global Warrants Technology (London) | $200 + billion global bank |
| Chief Technology Officer (Moscow) | Largest private Russian investment bank |
| SVP, Technology and Operations | Top 40 Commercial P&C insurer |
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| Director, Global Fixed Income Technology | $200 + billion global bank |
| VP Systems Development | $10+ billion specialty retailer |
| VP Data Warehousing | $2 + billion publisher |
| VP Mainframe Systems Development | $2 + billion payroll services provider |
| VP Advanced Technology | $10 + billion entertainment company |
| VP Chief Architect | Commercial P&C insurer |
| Program Manager, Order to Cash (SAP R/3) | $2 + billion publisher |
| Director, Network Engineering | $10 + billion entertainment company |
| VP Treasury Systems (OPICS project ) | $200 + billion global bank |
| Chief Information Officer | $4 + billion public insurance/risk mgt. company |
Media / Entertainment / Publishing
The business of educating, informing and entertaining people requires executives capable of striking a balance between creativity and economic interests. These industries are undergoing substantial change as they evaluate and develop new products and channels (primarily the Internet) through which to distribute their products.
| EVP Strategy, Technology and Operations | $2 + billion publisher |
| VP Customer Service, Credit & Collections | $2 + billion publisher |
| VP Strategic Planning | $2 + billion publisher |
| VP Data Warehousing | $2 + billion publisher |
| Call Center Manager | $2 + billion publisher |
| VP Advanced Technology | $10 + billion entertainment company |
| Program Manager, Order to Cash (SAP R/3) | $2 + billion publisher |
| CTO, International Division | $2 + billion publisher |
| CTO, K-12 division | $2 + billion publisher |
| Channel Manager, Consumer Division | $2 + billion publisher |
| VP Corporate Systems Development | $10 + billion entertainment company |
E-commerce / New Media
We are still only at the beginning of the e-commerce revolution. While the landscape is littered by failed efforts to build new e-commerce businesses, a great benefit has been that many incumbent competitors are now much more open to examining how to exploit the value of their franchises through new distribution channels and business models. Profitability is once again a focus for investors and we anticipate that Corporate America will embrace more B2B e-commerce initiatives as a means to drive greater efficiencies (and enhance profits) in their respective markets.
| Director, Business Development | Institutional e-commerce portal - part of a "Bulge Bracket" Investment Bank |
| Director, Marketing Operations | Institutional e-commerce portal - part of a "Bulge Bracket" Investment Bank |
| Vice President, Customer Service Process | Institutional e-commerce portal - part of a "Bulge Bracket" Investment Bank |
| Vice President, Marketing Europe (London) | Institutional e-commerce portal - part of a "Bulge Bracket" Investment Bank |
| VP, CTO Distance Learning | Distance Learning subsidiary of $4+ billion media conglomerate |
| SVP, Chief Technology Officer | Pre-venture funded e-commerce start-up |
| VP, CTO New-media subsidiary | $12+ billion entertainment company |
| VP Education Technology | The largest educational book publisher |


